| Omzetting US/Canada FIA (dames) Schoenmaat 9 |
||
|---|---|---|
| Europa | 40.640 | 40.5 |
| UK/Ierland (volwassenen) | 7.000 | 7 |
| UK/Ierland (kinderen) | ||
| US/Canada (heren) | 8.000 | 8 |
| US/Canada (dames) | 9.500 | 9.5 |
| US/Canada FIA (dames) | 9.000 | 9 |
| US/Canada (kinderen) | ||
| Mondopoint | 255.947 | 256 |
| Inches | 10.077 | 10 |
| Centimeters | 25.595 | 25.5 |
US/Canada schoenmaten voor dames (FIA) is een standaard van Footwear Industries of America.
Formule (in inches)
(3 x Leestlengte in inches) - 23
Formule (in centimeter)
(1.1811023622047 x Leestlengte in cm) - 23